
Property Attributes
- MLS#6395666
- TypeContingent
- CountyMARICOPA
- CityRio Verde
- AreaTRILOGY AT VERDE RIVER
- NeighborhoodTrilogy At Verde River
- Zip85263
- StyleRanch
- Year Built2021
- Taxes$ 535
- Price$ 814,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size7,902 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WHY WAIT TO BUILD ~ This spectacular newly constructed home at the Trilogy Verde River has all the desired upgrades. The kitchen was designed for entertaining with upgraded Monogram appliances, a large island, quartz counters and pantry; Relax in the well-planned great room that opens to a spectacular backyard featuring a covered patio, fireplace, built-in BBQ and firepit; Primary Suite is equipped with luxurious ensuite and walk-in closet; Guest bedroom created as flexible space with murphy bed; Extended garage with epoxy floor & cabinets. Plus, laundry room, water softener; RO system; surround sound, custom shutters & remote-controlled blinds; ceiling fans, upgraded 250 gal. propane tank; 3 citrus trees, Seller is interested in selling all furniture and decor on a separate bill of sale
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
5/13/2022 | Listed $849,900 |
6/9/2022 | 3% - $825,000 |
6/23/2022 | 2% - $814,900 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | SHEA |
City | Rio Verde |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | East on Dynamite to Verde River Way, left on N Verde River Way, right on E Desert Vista Trail, right on E Silver Sage |
Elementary School | Desert Sun Academy |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry |
Fireplaces | Firepit, Gas Fireplace |
Geo Lat | 33.74253 |
Geo Lon | -111.701672 |
HOA Fee | 1215.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | H41 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 528.13 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | WHY WAIT TO BUILD ~ This spectacular newly constructed home at the Trilogy Verde River has all the desired upgrades. The kitchen was designed for entertaining with upgraded Monogram appliances |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | SILVER SAGE |
Subdivision | TRILOGY AT VERDE RIVER |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 535.00 |
Utilities | Butane/Propane, SRP |
Virtual Tour | https://www.tourfactory.com/idxr2980883 |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Bidet, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1543.00 |
---|---|
Parcel Number | 630.00 |
Approx Lot SqFt | 7902.00 |
Architecture | Ranch |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | JUNIPER |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool