
Property Attributes
- MLS#6371244
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodDesert Vista
- Zip85262
- Style
- Year Built2002
- Taxes$ 3626
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3719
- Lot Size12,476 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully furnished home with a signed lease 8/1- 3/31/23 valued at $68K is perfect for investors or anyone who wants to buy now, but not occupy until next year. Price includes all furnishings. Desirable floor plan is anchored by a gourmet kitchen with granite countertops, upgraded cabinets & GE Monogram Stainless appliances. Owner's suite is split with an oversized walk-in closet. Two secondary bedrooms share a jack & jill bath & a 3rd is split. Billiards room for play & an executive office when it's time to work. 12'' ceilings, travertine floors, & lots of picture windows make this home light & bright. The backyard is private & offers a heated pool & spa, putting green & RV gate to a side yard for storing a trailer. Excellent location - near Troon North Golf & Scottsdale hiking trails.
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
4/15/2022 | Listed $1,650,000 |
4/21/2022 | 4% - $1,600,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | US Home |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | North on Pima, Right on Dynamite, Right on 114th St, Left on Running Deer Traill, Right on 114th Way, Right on Blue Sky Drive. |
Elementary School | Desert Sun Academy |
Energy/green Feature | Multi-Zones |
Exterior Features | Covered Patio(s), Other, Patio |
Fireplaces | Exterior Fireplace, Firepit |
Flood Zone | No |
Geo Lat | 33.739532 |
Geo Lon | -111.833776 |
HOA Fee | 160.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Furnished(See Rmrks), No Interior Steps, Physcl Chlgd (SRmks), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside, Washer Included |
Map Code/Grid | H39 |
Middle School | Sonoran Trails Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Present Use | None |
Price/sqft | 430.22 |
Property Description | Adjacent to Wash, Borders Common Area, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Fully furnished home with a signed lease 8/1- 3/31/23 valued at $68K is perfect for investors or anyone who wants to buy now |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | BLUE SKY |
Subdivision | DESERT VISTA |
Tax Municipality | Scottsdale |
Tax Year | 2021 |
Taxes | 3626.00 |
Utilities | APS, SW Gas |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Plumbing | Gas Hot Water Heater, Recirculation Pump, WaterSense Toilet(s) |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Drive |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3719.00 |
---|---|
Parcel Number | 281.00 |
Approx Lot SqFt | 12476.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Pebble Beach |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate |
Pool Features | Fenced, Heated, Play Pool, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool