
Property Attributes
- MLS#6267826
- TypeSingle Family
- CountyMARICOPA
- CityRio Verde
- NeighborhoodRio Verde Foot Hills
- Zip85263
- StyleSanta Barbara/Tuscan
- Year Built2021
- Taxes$ 201
- Price$ 1,400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3433
- Lot Size1.04167 Acres
Listing Provided Courtesy Of:
Tonto Verde Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Coming Feb 2022, The Arabella is an Old World Tuscan. It has stone walled entry courtyard with bougainvillea draped trellis and wrought iron gateway. Towering circular entry portico. The entry has an expansive coffer ceiling foyer, move to the formal dining room with its French doors that open onto another small side courtyard. Step through the foyer to enter into the great room with open concept to kitchen & nook. This spacious area overlooks the veranda & views of Four Peaks. The master suite is accessed off the foyer & features his/hers closets, as well a third closet for storing your additional treasures. The master bath has a walk-in shower, soaking tub, his/her vanities & private dressing vanity. The master suite includes a sitting area & overlooks veranda & door access to outdo
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus High School |
Price History | |
---|---|
7/22/2021 | Listed $1,400,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | DBCS INC |
City | Rio Verde |
Construction | Ducts Professionally Air-Sealed, Frame - Wood, ICAT Recessed Lights, Low VOC Insulation, Low VOC Wood Products |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | From PIMA south on dynamite/Rio Verde Dr to 168th Street take left (north )go a 1/4 of mile location is on right. |
Elementary School | Desert Sun Academy |
Energy/green Feature | ENERGY STAR Light Fixture |
Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio |
Fireplaces | Freestnd Fireplace |
Geo Lat | 33.747213 |
Geo Lon | -111.716851 |
HOA Fee Includes | No Fees |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Cactus High School |
Interior Features | Intercom, No Interior Steps, Water Softener Owned, Wet Bar |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Dryer Included, Engy Star (See Rmks), Inside, Washer Included |
Map Code/Grid | H41 |
Middle School | Sonoran Trails Middle School |
Miscellaneous | Home Warranty |
New Financing | 1031 Exchange, Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 407.81 |
Property Description | East/West Exposure, Mountain View(s) |
Property Type | A |
Public Remarks | Coming Feb 2022 |
Roof | Concrete, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | ROY ROGERS |
Subdivision | Rio Verde Foot Hills |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2020 |
Taxes | 201.00 |
Utilities | APS, Butane/Propane, City Electric |
Virtual Tour | Sater Design 6799 |
Water | Hauled |
Windows | Dual Pane, Low-E |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Room, Formal |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 3433.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr, Low Flow Fixtures, Recirculation Pump |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Approx Lot SqFt | 45375.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | EIFS Synthetic Stcco, Low VOC Paint, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Arabella |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool