






























Property Attributes
- MLS#6216373
- TypeRentals
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFairview Place Blks 5-8
- Zip85007
- Style
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Modern, renovated home in a historic district in downtown Phoenix. Pristine upgraded interior offers an open floor plan with contemporary color palette, tile flooring and picture windows. The kitchen features custom cabinets, granite counters and breakfast bar. Each spacious bedroom has plush carpeting. Master includes a walk in closet and adjoining bath. Large backyard is complete with a covered patio, green grass and decorative rock.
Elementary School | Middle School | High School |
---|---|---|
Magnet Traditional School Elementary School | Kenilworth Elementary School | Central High School |
Price History | |
---|---|
4/3/2021 | Listed $2,500 |
General Features
Builder | Unknown |
---|---|
Construction | Block |
Cooling | Refrigeration |
Elementary School | Magnet Traditional School |
Features | Biking/Walking Path, Golf Course, Historic District |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Central High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Lease Option |
Map Code/Grid | P34 |
Middle School | Kenilworth Elementary School |
Property Type | B |
Rental Furnished? | Negotiable |
Rental Info: Hoa Y/n | No |
Roof | Concrete |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | FAIRVIEW PLACE BLKS 5-8 |
Utilities | APS |
Vacation Rental | No |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1488.00 |
Master Bathroom | Private Toilet Room, Walk-in Shower |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 9.00 |
---|---|
Public Remarks | Modern, renovated home in a historic district in downtown Phoenix. Pristine upgraded interior offers an open floor plan with contemporary color palette |
Approx Lot SqFt | 7240.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front, Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool