









































Property Attributes
- MLS#6216121
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaCasas
- NeighborhoodCasas
- Zip85257
- StyleRanch
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
Listing Provided Courtesy Of:
Dana Hubbell Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great home conveniently located on the Scottsdale/Arcadia border. Home has large living spaces, split floor plan for privacy, two car car port, and located at the end of dead end cul-de-sac. No Carpet! Nice Stainless Appliances, Newer A/C & Newer Roof! Home is located directly across from the community pool for a quick easy walk. Don't miss the dry bar/buffet off of dining area, inside washer/dryer, and so much more. Great natural light and two patios makes you feel right at home! Don't miss this great location and all the home has to offer. Seller will pay for HOA fee, Water, Sewer, Garbage, & Monthly Air Filters.
Elementary School | Middle School | High School |
---|---|---|
Griffith Elementary School | Griffith Elementary School | Camelback High School |
Price History | |
---|---|
4/2/2021 | Listed $1,900 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Griffith Elementary School |
Exterior Features | Patio |
Features | Community Pool |
Fireplaces | 1 Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease |
Map Code/Grid | P36 |
Middle School | Griffith Elementary School |
Property Description | Mountain View(s) |
Property Type | B |
Rent Includes | Garbage Collection, Sewer, Water |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up |
School District | 031 - Balsz Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CASAS |
Utilities | SRP |
Vacation Rental | No |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1526.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 89.00 |
---|---|
Public Remarks | Great home conveniently located on the Scottsdale/Arcadia border. Home has large living spaces, split floor plan for privacy, two car car port |
Approx Lot SqFt | 3008.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Separate Strge Area, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool