


















Property Attributes
- MLS#6212854
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPeila Homes
- Zip85040
- StyleRanch
- Year Built2005
- Taxes838
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
- Lot Size6,630 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
HONEY STOP THE CAR,,,THIS HOUSE HAS BEEN PAINTED IN THE SOFT GREY COLORS,WITH WHITE TRIM AND DOORS.THE DOWNSTAIRS IS ALL TILE,WITH CARPET UPSTAIRS IN THE BEDROOMS.THERE ARE NEW FANS AND BLINDS.THE LARGE KITCHEN HAS AN ISLAND WITH A NICE BLOCK TOP THE SURROUNDNG COUNTERS ARE GRANITE.ALL APPLIANCES ARE INCLUDED.OUT BACK FIND A HUGE ROCKED YARD WITH A COVERED PATIO.THIS YARD IS WAITING FOR YOUR TOUCH.THERE IS NO HOA..THIS WONT LAST LONG ..
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | Roosevelt Elementary School | South Mountain High School |
Price History | |
---|---|
3/27/2021 | Listed $250,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Roosevelt Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | South Mountain High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | R35 |
Middle School | Roosevelt Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PEILA HOMES |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 1053.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 108.00 |
---|---|
Public Remarks | HONEY STOP THE CAR, THIS HOUSE HAS BEEN PAINTED IN THE SOFT GREY COLORS, WITH WHITE TRIM AND DOORS.THE DOWNSTAIRS IS ALL TILE |
Approx Lot SqFt | 6630.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Gate, Tandem Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | End Unit, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool