






















































Property Attributes
- MLS#6212053
- TypeBackup
- CountyMARICOPA
- CityGlendale
- NeighborhoodNorthwood Glen Lot 1-178
- Zip85310
- Style
- Year Built1990
- Taxes4153
- Price$ 640,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3349
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
A.Z. & Associates
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Look no further! Bring the cars & toys!! NO HOA, 5 car temperature controlled (dedicated HVAC Trane unit) garage with attached bathroom, 10 foot RV gate, & RV parking!!! Inside you will find a home waiting for your personal touches. Upon entering you'll find the formal living, dining room, and expansive eat in kitchen on the main floor. Kitchen sink has instant hot water! 2 large bedrooms are on the lower level along with a fully remodeled handicap accessible bathroom, expansive family room, cozy fireplace, & separate laundry room. The expansive Owner's suite & bathroom along with 2 more bedrooms & a bath are on the 2nd story. You'll love the backyard with big sparkling pool, fruit trees, irrigated planters, beautiful grass, and covered patio. Close to shopping & dining. this is HOME!!
Elementary School | Middle School | High School |
---|---|---|
Stetson Hills Elementary | Stetson Hills Elementary | Sandra Day O'Connor High School |
Price History | |
---|---|
3/25/2021 | Listed $640,000 |
General Features
Accessibility Features | Bath Grab Bars, Bath Roll-In Shower |
---|---|
Assoc Rules | None |
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Stetson Hills Elementary |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Sandra Day O'Connor High School |
Interior Features | Other (See Remarks), Physcl Chlgd (SRmks), Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J32 |
Middle School | Stetson Hills Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTHWOOD GLEN LOT 1-178 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1990 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Elec |
Living Area | 3349.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.75 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 361.00 |
---|---|
Public Remarks | Look no further! Bring the cars & toys!! NO HOA, 5 car temperature controlled (dedicated HVAC Trane unit) garage with attached bathroom, 10 foot RV gate |
Approx Lot SqFt | 15054.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 5.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking, Temp Controlled |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool