



























Property Attributes
- MLS#6208221
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodParkwood Subdivision Unit No 3
- Zip85051
- Style
- Year Built1967
- Taxes1014
- Price$ 365,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size7,222 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
YOU JUST HAVE TO SEE THIS 4-5 bedroom, 2 bath POOL home with newer AC and remodeled baths! With a formal living room and fireplace in family room. Add a covered patio and low maintenance back yard featuring a refreshing pool, pergola and artificial turf you are ready for entertaining! Beautifully updated home w/a neutral tile floor, custom palette, ceiling fans, recessed lighting, & window blinds. Your new Kitchen offers a breakfast bar, stylish counters, coffered ceiling, pantry, & plenty of wood cabinets. Handsome engineered wood floors in all bedrooms, ample closets, 2 upscale baths with granite counters, and interior laundry room with storage cabinets. Attached garage has more storage cabinets.
Elementary School | Middle School | High School |
---|---|---|
Cactus Wren Elementary School | Cholla Middle School | Cortez High School |
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Cactus Wren Elementary School |
Exterior Features | Covered Patio(s), Gazebo/Ramada |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Cortez High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | M33 |
Middle School | Cholla Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARKWOOD SUBDIVISION UNIT NO 3 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1967 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 6.00 |
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Range/Oven Elec |
Living Area | 1904.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 117.00 |
---|---|
Public Remarks | YOU JUST HAVE TO SEE THIS 4-5 bedroom |
Approx Lot SqFt | 7222.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool