



















Property Attributes
- MLS#6169788
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaMontebello Gardens
- NeighborhoodMontebello Gardens
- Zip85014
- Style
- Year Built1971
- Taxes364
- Price$ 130,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage630
- Lot Size639 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Biltmore Partners
Property Description
Back on the market! Prime LOCATION in trendy north central Phoenix in one of the most desirable zip codes. Montebello Gardens is a mid-century modern complex offering quiet and comfortable living with mature, shady trees, landscaping, pool, laundry, BBQs and picnic tables. Walkable neighborhood, around corner from Valley hotspots in Phoenix's 7th Street Dining Corridor such as the Yard, Culinary Dropout, Mora + more. Less than a mile to everything: shopping, dining, major hospitals, light rail, Biltmore financial district and SR-51.Features separate living and dining rooms, with ample space for home office set-up, large bedroom, large front patio, covered parking and a separate 5x8 storage unit next door.HOA covers water, sewer, gas, and umbrella insurance.
Elementary School | Middle School | High School |
---|---|---|
Madison Rose Lane School Elementary School | Madison Richard Simis School Middle School | Central High School |
Price History | |
---|---|
12/16/2020 | Listed $137,000 |
1/22/2021 | 6% - $130,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Madison Rose Lane School |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Features | Coin-Op Laundry, Community Laundry, Community Pool, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 220.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Gas Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | N34 |
Middle School | Madison Richard Simis School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MONTEBELLO GARDENS |
Tax Year | 2020 |
Unit Number | 108 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 630.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 102.00 |
---|---|
Approx Lot SqFt | 639.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Addtn'l Purchasable, Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool