

















Property Attributes
- MLS#6158694
- TypePending
- CountyYAVAPAI
- CityCongress
- Zip85332
- StyleRanch
- Year Built1997
- Taxes974
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1
- Lot Size5.02 Acres
Listing Provided Courtesy Of:
Arizona Legends Realty
Property Description
ESTATE SALE,great parcel of land, 5 acres with a fixer upper or a tearer downer, but has room to build pens, mare motels, arena's, shops and a new home. Property has water and electric, house is on septic.Better come take a look and make an offer.
High School |
---|
Wickenburg High School |
Price History | |
---|---|
11/12/2020 | Listed $179,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Other |
Exterior Features | Circular Drive |
Fireplaces | No Fireplace |
Flooring | Wood |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Wickenburg High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry | None |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | B19 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | ESTATE SALE, great parcel of land, 5 acres with a fixer upper or a tearer downer, but has room to build pens, mare motels, arena's, shops and a new home. Property has water and electric |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | Other (See Remarks) |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | N/A |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | Pvt Water Company |
Year Built | 1997 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | None, Range/Oven Elec |
Living Area | 1.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 126.00 |
---|---|
Approx Lot SqFt | 218549.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool