






Property Attributes
- MLS#6077604
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCollins Addition Phoenix Blocks 23-26 17 & 27
- Zip85034
- StyleRanch
- Year Built2020
- Taxes457
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2021
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Rock Bottom Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Meticulous new build in an up and comin area. This new build is across the street from Sohu Park, a future city park that is on the books with the city of Phoenix. The home is 4 bedrooms and 3 Baths and will have many upgrades when completed. With all the new building going on in this area, this will be a great gem with access to downtown and really anywhere you want to go. Come take a look and get in to this up and coming neighborhood now!
Elementary School | Middle School | High School |
---|---|---|
Thomas A Edison School Elementary School | Thomas A Edison School Middle School | North High School |
Price History | |
---|---|
5/13/2020 | Listed $420,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Noah Brothers |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Thomas A Edison School |
Exterior Features | Patio |
Features | Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | Q35 |
Middle School | Thomas A Edison School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle, Tile |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COLLINS ADDITION PHOENIX BLOCKS 23-26 17 & 27 |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in FR, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 2021.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 31.00 |
---|---|
Public Remarks | Meticulous new build in an up and comin area. This new build is across the street from Sohu Park |
Approx Lot SqFt | 7000.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool