

















Property Attributes
- MLS#5837296
- TypeSeason Rental
- CountyMARICOPA
- CityGilbert
- NeighborhoodWillows
- Zip85295
- Style
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1486
Listing Provided Courtesy Of:
Arizona Housing Solutions, LLC.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully furnished home in Gilbert, AZ ! Close to shopping and dining! Is the perfect home away from home! Home is fully furnished and includes utilities to $125, cable and internet. Security deposit, non refundable clean fee and taxes apply. Rates during Jan Feb and March are $3800/ month
Elementary School | Middle School | High School |
---|---|---|
Gateway Pointe Elementary | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
10/23/2018 | Listed $2,550 |
3/30/2020 | 24% - $1,950 |
General Features
Builder | K Hovnanian |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Gateway Pointe Elementary |
Fireplaces | No Fireplace |
Heating | Electric Heat |
High School | Williams Field High School |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Lister Writes Lease, Management - Broker |
Map Code/Grid | S41 |
Middle School | Cooley Middle School |
Property Type | B |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 060 - Higley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WILLOWS |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2008 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 1486.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 764.00 |
---|---|
Public Remarks | Beautifully furnished home in Gilbert, AZ ! Close to shopping and dining! Is the perfect home away from home! Home is fully furnished and includes utilities to $125 |
Approx Lot SqFt | 3420.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool