
Property Attributes
- MLS#1048398
- TypeSingle Family
- CountyYAVAPAI
- CityRimrock
- NeighborhoodBeaver Creek Preserve
- Zip86335
- StyleRanch
- Year Built2022
- Taxes$ 229
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.45 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Located in beautiful gated Beaver Creek Preserve. This new home features 3 bedrooms, 2 baths and a 2 car garage with the Builder's exclusive Tool Cove! Open floorplan with great room concept. Owners bath with walk-in super shower with cultured marble surrounds. Pre plumbed soft water/water filtration.
Price History | |
---|---|
6/6/2022 | Listed $584,845 |
6/25/2022 | 1% - $579,000 |
General Features
Appliances | Dishwasher, Disposal, Low Flow Fixtures, Microwave, Range - Electric, Range/Oven |
---|---|
Builder | Brown Homes |
Construction | Frame - Wood, New Construction, Stucco |
Cooling | Central Air, Heat Pump |
Exterior Features | Driveway-Paver, Patio - Covered, Porch - Covered |
Full Baths | 2 |
Heating | Forced - Gas, Heat Pump |
Hoa Dues $ | 276.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | CFL Lights, Counters-Granite, Eat-in Kitchen, Kitchen Island, Live on One Level, Master On Main, Walk-In Closet(s), Wash/Dry Connection |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | Beaver Creek Preserve |
Subdivision Features | Club House, Gated Community, Meeting Room(s), Membership Required, Pool-Outdoor, Tennis |
Tax Year | 2021 |
Taxes | 229.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Corner, Cul-de-Sac, Sloped - Gentle |
Water Heater | Electric |
Year Built | 2022 |
Zoning | PUD |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Other Rooms | Laundry Room |
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Individual Meter, Underground, Water - Private Co, WWT - Alt System |
Windows/Coverings | Double Pane, No Coverings, Screens, Vinyl |
Exterior Features
Aprx Acres | 0.45 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 19767 |
RV/Garage/Parking | No |
RV/Garage/Parking | Off Street Parking, Street Parking |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Private |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool