
Property Attributes
- MLS#1044634
- TypeLand
- CountyCOCONINO
- CityAsh Fork
- Zip86320
- Style
- Taxes$ 83
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.04 Acres
Listing Provided Courtesy Of:
Jakes Old West Properties
Data Source:
Prescott MLS (PAARMLS)
Property Description
Price History | |
---|---|
1/19/2022 | Listed $27,000 |
General Features
Hoa Dues $ | 195.00 |
---|---|
Hoa Dues Due | Annually |
Land Type | Ranch/Agricultural |
Mfg/mobile | Yes |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 12.00 |
Status | Active |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2021 |
Taxes | 83.00 |
Terms | Cash |
Topo/Location | Borders State/BLM, Juniper/Pinon, Remote, Rolling, Rural, Sloped - Gentle, Views |
Utilities Available | None |
View | Mountains, Panoramic |
Zoning | G 10Amin |
Interior Features
Utilities Installed | None |
---|
Exterior Features
Aprx Acres | 10.04 |
---|---|
Buildings | None |
Fencing | None |
Irrigation Rights | No |
Lot Improvements | None |
Lot Size | 437119 |
Road Access/Maintenance | Access-Dirt, Maint-Private |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool